Single Family for Sale: 1137 Pisa Drive, Caseyville, IL 62232
Room Features
Lot & Building Features
Community and Schools
Price History of 1137 Pisa Drive, Caseyville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/30/2026 | Listing Price | $455,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Caseyville | 62232 | 5 | 3.0 | $455,000 | 1,720 | $265 | N/A |
| 1352 Ashton Falls Drive | O'Fallon | 62269 | 4 | 3.0 | $575,000 | 1,774 | $324 | 05/15/2025 |
| 529 Dickinson Drive | O'Fallon | 62269 | 4 | 3.0 | $478,000 | 1,850 | $258 | 07/07/2025 |
| 6935 Conner Pointe Drive | Fairview Heights | 62208 | 4 | 4.0 | $341,000 | 1,584 | $215 | 05/01/2025 |
| 7001 Windstar Court | O'Fallon | 62269 | 4 | 4.0 | $541,000 | 1,884 | $287 | 06/02/2025 |
| 716 Terra Springs Way Drive | Fairview Heights | 62208 | 4 | 4.0 | $345,000 | 1,728 | $200 | 08/18/2025 |
| 713 Thoreau Drive | O'Fallon | 62269 | 4 | 3.0 | $450,000 | 1,760 | $256 | 06/13/2025 |
| 861 Saybrook Falls Drive | Fairview Heights | 62208 | 4 | 4.0 | $384,000 | 1,800 | $213 | 07/07/2025 |
| 1213 Pisa Drive | Caseyville | 62232 | 4 | 3.0 | $418,000 | 1,784 | $234 | 08/08/2025 |
| 620 MONARCH Drive | O'Fallon | 62269 | 4 | 3.0 | $465,000 | 1,818 | $256 | 10/17/2025 |
| 724 Longfellow Drive | O'Fallon | 62269 | 5 | 3.0 | $475,000 | 1,777 | $267 | 11/12/2025 |
| 713 Thoreau Drive | O'Fallon | 62269 | 4 | 3.0 | $464,000 | 1,760 | $264 | 08/20/2025 |
| 804 Terra Springs Way Drive | Fairview Heights | 62208 | 4 | 4.0 | $353,500 | 1,701 | $208 | 11/17/2025 |
| 812 Green Jacket Way | O'Fallon | 62269 | 5 | 3.0 | $503,330 | 1,798 | $280 | 04/02/2026 |
| 1109 Macintosh Court | O'Fallon | 62269 | 4 | 3.0 | $468,880 | 1,744 | $269 | 04/07/2026 |
| 505 Lake Vista Way | O'Fallon | 62269 | 4 | 3.0 | $499,900 | 1,815 | $275 | 04/23/2026 |
Saint Louis, MO 63128
1137 Pisa Drive (MLS #26000406) is a 1 story single family home located in Caseyville, IL. This single family home is 1,720 sqft and on a lot of 11,108 sqft (or 0.26 acres) with 5 bedrooms and 3 baths. This property was listed on 04/27/2026 and has been priced for sale at $455,000.
The 4 bedroom single family home at 1213 Pisa Drive in Caseyville is nearby and sold for $418,000 on 08/08/2025. Another nearby 5 bedroom single family home, 724 Longfellow Drive in O'Fallon sold for $475,000 on 11/12/2025.
Nearby zip codes are 62208, 62234, 62269, 62294 and 62334. This property neighbors other cities such as Collinsville, Fairview Heights, Lebanon, O Fallon and Shiloh.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

