Single Family for Sale: 505 Rathburn Street, De Soto, MO 63020
Room Features
Lot & Building Features
Community and Schools
Price History of 505 Rathburn Street, De Soto, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| Coming Soon | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | De Soto | 63020 | 3 | 2.0 | $225,000 | 816 | $276 | N/A |
| 404 Lueking Drive | De Soto | 63020 | 2 | 1.0 | $169,000 | 865 | $195 | 07/24/2025 |
| 1820 Deer Creek Drive | De Soto | 63020 | 3 | 2.0 | $210,000 | 1,006 | $209 | 05/23/2025 |
| 815 Stewart Street | De Soto | 63020 | 3 | 1.0 | $160,000 | 784 | $204 | 07/25/2025 |
| 202 N Grand Avenue | De Soto | 63020 | 2 | 1.0 | $160,000 | 970 | $165 | 07/11/2025 |
| 311 W Stone Street | De Soto | 63020 | 3 | 2.0 | $162,500 | 768 | $212 | 07/22/2025 |
| 2120 Meadow Brook Drive | De Soto | 63020 | 3 | 2.0 | $235,000 | 944 | $249 | 09/26/2025 |
| 917 Boyd Street | De Soto | 63020 | 2 | 1.0 | $162,000 | 788 | $206 | 09/08/2025 |
| 820 N 7th Street | De Soto | 63020 | 3 | 2.0 | $185,000 | 936 | $198 | 09/25/2025 |
| 5 Eva Drive | De Soto | 63020 | 3 | 2.0 | $184,999 | 924 | $200 | 12/18/2025 |
| 4452 State Route 110 | De Soto | 63020 | 2 | 1.0 | $190,000 | 840 | $226 | 12/01/2025 |
| 319 N Washington Street | De Soto | 63020 | 2 | 1.0 | $168,000 | 936 | $179 | 02/26/2026 |
| 617 Perry Street | De Soto | 63020 | 3 | 1.0 | $158,000 | 864 | $183 | 03/06/2026 |
| 1409 4th Street | De Soto | 63020 | 3 | 2.0 | $219,900 | 864 | $255 | 03/20/2026 |
| 1612 N 6th Street | De Soto | 63020 | 4 | 2.0 | $230,000 | 924 | $249 | 04/15/2026 |
| 705 Stewart Street | De Soto | 63020 | 2 | 1.0 | $163,000 | 960 | $170 | 04/17/2026 |
Saint Louis, MO 63128
505 Rathburn Street (MLS #26027481) is a multi-level single family home located in De Soto, MO. This single family home is 816 sqft and on a lot of 9,418 sqft (or 0.22 acres) with 3 bedrooms and 2 baths. This property was listed on 05/04/2026 and has been priced for sale at $225,000.
The 4 bedroom single family home at 1612 N 6th Street in De Soto is nearby and sold for $230,000 on 04/15/2026. Another nearby 3 bedroom single family home, 2120 Meadow Brook Drive in De Soto sold for $235,000 on 09/26/2025.
Nearby zip codes are 63028 and 63050. This property neighbors other cities such as Festus, Hillsboro and Olympian Village.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

