Single Family for Sale: 1342 Bridge Creek Trail, Ellisville, MO 63021

Room Features
Lot & Building Features
Community and Schools
Price History of 1342 Bridge Creek Trail, Ellisville, MO
Date | Name | Price | Difference |
---|---|---|---|
03/14/2025 | Listing Price | $434,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ellisville | 63021 | 4 | 3.0 | $434,000 | 2,598 | $167 | N/A |
1247 Richland Meadows Drive | Ballwin | 63021 | 5 | 4.0 | $504,000 | 2,732 | $184 | 04/05/2024 |
224 Clayton Oaks Drive | Ellisville | 63011 | 4 | 4.0 | $470,000 | 2,528 | $186 | 05/30/2024 |
334 Woodlawn Terrace Court | Ballwin | 63021 | 4 | 3.0 | $492,700 | 2,502 | $197 | 05/29/2024 |
16213 Trade Winds Court | Grover | 63040 | 4 | 4.0 | $410,000 | 2,625 | $156 | 05/10/2024 |
112 Sail Port Court | Wildwood | 63040 | 4 | 4.0 | $521,000 | 2,684 | $194 | 06/25/2024 |
394 Buckhurst Drive | Ballwin | 63021 | 4 | 3.0 | $555,000 | 2,664 | $208 | 06/14/2024 |
16148 Surfview Court | Wildwood | 63040 | 3 | 3.0 | $460,000 | 2,462 | $187 | 07/25/2024 |
16033 Autumn Oaks Circle | Ellisville | 63021 | 5 | 3.0 | $495,000 | 2,456 | $202 | 08/15/2024 |
1315 Oak Borough Drive | Ballwin | 63021 | 4 | 3.0 | $425,000 | 2,520 | $169 | 09/12/2024 |
515 Morning Oaks Court | Ellisville | 63021 | 3 | 4.0 | $458,000 | 2,621 | $175 | 09/27/2024 |
1409 Buckhurst Court | Ballwin | 63021 | 4 | 4.0 | $488,000 | 2,564 | $190 | 11/13/2024 |
1635 Waldens Meadow Court | Ballwin | 63011 | 4 | 3.0 | $518,500 | 2,501 | $207 | 11/21/2024 |
20 Greystoke Court | Ballwin | 63021 | 5 | 4.0 | $489,000 | 2,508 | $195 | 01/27/2025 |
16351 Copperwood Lane | Wildwood | 63040 | 5 | 4.0 | $470,000 | 2,496 | $188 | 02/04/2025 |
1348 Richland Meadows Drive | Ballwin | 63021 | 4 | 4.0 | $513,000 | 2,720 | $189 | 01/31/2025 |

1342 Bridge Creek Trail (MLS #25003672) is a 2 story single family home located in Ellisville, MO. This single family home is 2,598 sqft and on a lot of 18,130 sqft (or 0.42 acres) with 4 bedrooms, 3 baths and is 46 years old. This property was listed on 02/28/2025 and has been priced for sale at $434,000.
The 5 bedroom single family home at 16033 Autumn Oaks Circle in Ellisville is nearby and sold for $495,000 on 08/15/2024. Another nearby 3 bedroom single family home, 515 Morning Oaks Court in Ellisville sold for $458,000 on 09/27/2024.
Nearby zip codes are 63005, 63011, 63017, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Clarkson Valley, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |