Single Family for Sale: 7052 Black Horse Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 7052 Black Horse Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/20/2026 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 3.0 | $475,000 | 2,190 | $217 | N/A |
| 16 Piedmont Park | O'Fallon | 63368 | 4 | 3.0 | $355,000 | 2,328 | $152 | 04/22/2025 |
| 7059 Blackhorse Drive | O'Fallon | 63368 | 3 | 2.0 | $382,725 | 2,192 | $175 | 05/20/2025 |
| 7317 Westfield Crossing | O'Fallon | 63368 | 3 | 3.0 | $550,000 | 2,345 | $235 | 06/20/2025 |
| 7273 Ellington Court | O'Fallon | 63368 | 3 | 2.0 | $430,000 | 2,136 | $201 | 05/21/2025 |
| 8043 Knights Crossing Drive | O'Fallon | 63368 | 3 | 3.0 | $544,000 | 2,209 | $246 | 05/21/2025 |
| 6926 Emmons Drive | O'Fallon | 63368 | 4 | 4.0 | $450,000 | 2,100 | $214 | 06/27/2025 |
| 421 Covered Bridge Lane | O'Fallon | 63368 | 4 | 3.0 | $345,000 | 2,056 | $168 | 05/20/2025 |
| 422 Covered Bridge Lane | O'Fallon | 63368 | 3 | 3.0 | $375,000 | 2,352 | $159 | 07/07/2025 |
| 2 Coalter Court | St Charles | 63368 | 4 | 4.0 | $472,200 | 2,361 | $200 | 06/24/2025 |
| 22 Staunton Way | O'Fallon | 63368 | 4 | 4.0 | $430,000 | 2,118 | $203 | 07/03/2025 |
| 2113 Brassel Court | O'Fallon | 63368 | 4 | 3.0 | $462,000 | 2,296 | $201 | 07/31/2025 |
| 1176 Keighly Crossing | Dardenne Prairie | 63368 | 5 | 4.0 | $585,000 | 2,342 | $250 | 08/28/2025 |
| 471 Bellingham Court | St Charles | 63304 | 4 | 3.0 | $385,000 | 2,117 | $182 | 01/06/2026 |
| 1532 Woodbury Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $425,000 | 2,380 | $179 | 01/09/2026 |
| 7247 Gadwall Way | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 2,150 | $186 | 02/27/2026 |
Saint Louis, MO 63128
7052 Black Horse Drive (MLS #26019135) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,190 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms and 3 baths. This property was listed on 04/20/2026 and has been priced for sale at $475,000.
The 3 bedroom single family home at 7059 Blackhorse Drive in O'Fallon is nearby and sold for $382,725 on 05/20/2025. Another nearby 3 bedroom single family home, 8043 Knights Crossing Drive in O'Fallon sold for $544,000 on 05/21/2025.
Nearby zip codes are 63303, 63304, 63366, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

